
Mount Point : (/25com) :
Click to Listen| Stream Title: | 25COM - Genesee County Michigan Common/Mutual Aid Talkgroups - 25COM 25PEAC 25SPEV1 25SPEV2 25SPEV3 25EMER1 25EMER2 25EMER3 25SPO1 25SPO2 |
| Stream Description: | 25COM - Genesee County Michigan Common/Mutual Aid Talkgroups - 25COM 25PEAC 25SPEV1 25SPEV2 25SPEV3 25EMER1 25EMER2 25EMER3 25SPO1 25SPO2 (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 19 May 2012 08:25:25 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 3 |
| Peak Listeners: | 4 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/25ems) :
Click to Listen| Stream Title: | 25EMS - Genesee County Michigan EMS Talkgroups - 25GENHP 25HURLY 25MCLRN 25REG1 25REG2 25MCA5 25MCA6 25MCA7 25MCA8 25MCA9 25MCA10 25MCA11 25MCA12 25SWRTZ 25SWRTZ2 25MSTAT 25STAT 25UNIVERA |
| Stream Description: | 25EMS - Genesee County Michigan EMS Talkgroups - 25GENHP 25HURLY 25MCLRN 25REG1 25REG2 25MCA5 25MCA6 25MCA7 25MCA8 25MCA9 25MCA10 25MCA11 25MCA12 25SWRTZ 25SWRTZ2 25MSTAT 25STAT 25UNIVERA (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 19 May 2012 08:25:19 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 3 |
| Peak Listeners: | 3 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/25f911) :
Click to Listen| Stream Title: | 25F911 - Genesee County Michigan Fire Talkgroups - 25F911 25FG2 25FG3 25FG4 25FG5 25FG6 25FG7 25FG8 25FG9 25FG10 25COD1 25COD2 25F21 25F23 25F24 25F25 25F26 25F27 25F29 25F31 25F32 25F34 25F35 25F37 25F38 25F39 25F41 25F44 25F47 25F48 25F49 25HMRT1 25HMRT2 |
| Stream Description: | 25F911 - Genesee County Michigan Fire Talkgroups - 25F911 25FG2 25FG3 25FG4 25FG5 25FG6 25FG7 25FG8 25FG9 25FG10 25COD1 25COD2 25F21 25F23 25F24 25F25 25F26 25F27 25F29 25F31 25F32 25F34 25F35 25F37 25F38 25F39 25F41 25F44 25F47 25F48 25F49 25HMRT1 25HMRT2 (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 19 May 2012 08:25:20 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 8 |
| Peak Listeners: | 10 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/25fire-main-vhf) :
Click to Listen| Stream Title: | Genesee County Michigan, Fire Main Dispatch VHF - 154.1450 |
| Stream Description: | Genesee County Michigan, Fire Main Dispatch VHF - 154.1450 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 01 May 2012 08:41:22 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz |
| Current Song: | Genesee County Michigan, Fire Main Dispatch VHF - 154.1450 - moses.bz |
Mount Point : (/25p911n) :
Click to Listen| Stream Title: | 25P911N - Genesee County Michigan, Police North Talkgroups - 25P911N 25NELAW 25NWLAW 25PD321 25PD342 25PD400 25PD401 25PD422 25PD598 25PD845 25PD860 25PD869 25PD899 |
| Stream Description: | 25P911N - Genesee County Michigan, Police North Talkgroups - 25P911N 25NELAW 25NWLAW 25PD321 25PD342 25PD400 25PD401 25PD422 25PD598 25PD845 25PD860 25PD869 25PD899 (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 19 May 2012 08:25:23 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 13 |
| Peak Listeners: | 14 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/25p911s) :
Click to Listen| Stream Title: | 25P911S - Genesee County Michigan, Police South Talkgroups - 25P911S 25SELAW 25SWLAW 25LAW1 25LAW2 25SPO1 25SPO2 25PD257 25PD219 25PD399 25PD431 25PD535 25PD601 25PD772 25PD839 25PD852 |
| Stream Description: | 25P911S - Genesee County Michigan, Police South Talkgroups - 25P911S 25SELAW 25SWLAW 25LAW1 25LAW2 25SPO1 25SPO2 25PD257 25PD219 25PD399 25PD431 25PD535 25PD601 25PD772 25PD839 25PD852 (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 19 May 2012 08:25:20 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 12 |
| Peak Listeners: | 12 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/33f911) :
Click to Listen| Stream Title: | Ingham County Fire Talkgroups on ICPS EDACS |
| Stream Description: | Ingham County Fire Talkgroups on ICPS EDACS (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 18 May 2012 04:02:39 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/33f911-uhf) :
Click to Listen| Stream Title: | Lansing Out County Fire Dispatch Channels |
| Stream Description: | Lansing Out County Fire Dispatch Channels - 460.60000 WQAV610 Ingham County Fire Dispatch - 460.62500 WNLG500 Eaton County Fire Dispatch - 460.57500 KNHY346 Delta Township Fire Dispatch - moses.bz (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 18 May 2012 04:01:57 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/33p911) :
Click to Listen| Stream Title: | Ingham County Police Talkgroups on ICPS EDACSIngham County Police Talkgroups on ICPS EDACS |
| Stream Description: | Ingham County Police Talkgroups on ICPS EDACS (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 18 May 2012 04:02:39 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/364-elpd) :
Click to Listen| Stream Title: | East Lansing Police Department Talkgroups on ICPS EDACS |
| Stream Description: | East Lansing Police Department Talkgroups on ICPS EDACS (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 18 May 2012 04:02:39 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/393-trs) :
Click to Listen| Stream Title: | 393-trs |
| Stream Description: | 393-trs (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 19 May 2012 09:23:24 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 4 |
| Peak Listeners: | 4 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/47f911) :
Click to Listen| Stream Title: | 47F911 - Livingston County Michigan, Fire & EMER Talkgroups - 47F911 47EMER1 47EMER2 47EMER3 47FD001 47FD002 47FD003 47FD004 47FD005 47FD006 47FD007 47FD008 |
| Stream Description: | 47F911 - Livingston County Michigan, Fire & EMER Talkgroups - 47F911 47EMER1 47EMER2 47EMER3 47FD001 47FD002 47FD003 47FD004 47FD005 47FD006 47FD007 47FD008 (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 18 May 2012 23:09:47 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/47f911-vhf) :
Click to Listen| Stream Title: | 47F911-VHF - Livingston County Michigan, Fire VHF Dispatch 154.0100 KDP347 |
| Stream Description: | 47F911-VHF - Livingston County Michigan, Fire VHF Dispatch 154.0100 KDP347 (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 18 May 2012 23:09:26 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 2 |
| Peak Listeners: | 3 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/47p911) :
Click to Listen| Stream Title: | 47P911 - Livingston County Michigan, Police Talkgroups - 47P911 47PLEIN 47PD147 47PD941 47PD667 47PD451 47PD865 47PD482 47PD269 47PD405 |
| Stream Description: | 47P911 - Livingston County Michigan, Police Talkgroups - 47P911 47PLEIN 47PD147 47PD941 47PD667 47PD451 47PD865 47PD482 47PD269 47PD405 (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 18 May 2012 23:09:34 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/519-lfd) :
Click to Listen| Stream Title: | Lansing Fire Department Talkgroups on ICPS EDACS |
| Stream Description: | Lansing Fire Department Talkgroups on ICPS EDACS (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 18 May 2012 04:02:03 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/519-lpd-north) :
Click to Listen| Stream Title: | Lansing Police Department North Talkgroups on ICPS EDACS |
| Stream Description: | Lansing Police Department North Talkgroups on ICPS EDACS (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 18 May 2012 04:02:39 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/519-lpd-south) :
Click to Listen| Stream Title: | Lansing Police Department South Talkgroups on ICPS EDACS |
| Stream Description: | Lansing Police Department South Talkgroups on ICPS EDACS (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 18 May 2012 04:02:39 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/78f911) :
Click to Listen| Stream Title: | 78F911 - Shiawassee County Michigan, Fire Talkgroups - 78F911 78FGR1 78FGR2 78FGR3 78FGR4 78BTFD 78CCFD 78DUFD 78HTFD 78LSW 78OTFD 78PAFR 78STFD 78VNFD 78VRFD |
| Stream Description: | 78F911 - Shiawassee County Michigan, Fire Talkgroups - 78F911 78FGR1 78FGR2 78FGR3 78FGR4 78BTFD 78CCFD 78DUFD 78HTFD 78LSW 78OTFD 78PAFR 78STFD 78VNFD 78VRFD (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 01 May 2012 08:42:11 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 2 |
| Peak Listeners: | 11 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/78f911-vhf) :
Click to Listen| Stream Title: | 78F911-VHF |
| Stream Description: | 78F911-VHF (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 01 May 2012 08:42:01 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 7 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/78p911) :
Click to Listen| Stream Title: | 78P911 - Shiawassee County Michigan, Police Dispatch and Mutual Aid Talkgroups - 78P911 78COM 78CCAR 78P178 78P230 78P280 78P35 78P335 78P358 78P510 78P526 78P596 78P614 78P660 78P797 78BKROW |
| Stream Description: | 78P911 - Shiawassee County Michigan, Police Dispatch and Mutual Aid Talkgroups - 78P911 78COM 78CCAR 78P178 78P230 78P280 78P35 78P335 78P358 78P510 78P526 78P596 78P614 78P660 78P797 78BKROW (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 01 May 2012 08:42:11 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 4 |
| Peak Listeners: | 14 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/CMEN52) :
Click to Listen| Stream Title: | DMR-MARC / CMEN5.2 VIA KD8EYF MTC - A.S. Node 28522 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 19 May 2012 07:04:07 -0400 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | various |
| Current Song: |
Mount Point : (/dmr-marc-13) :
Click to Listen| Stream Title: | DMR-MARC WW / USA Talkgroups 1&3 - dmr-marc.net moses.bz |
| Stream Description: | DMR-MARC WW / USA Talkgroups 1&3 - dmr-marc.net moses.bz (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 15 May 2012 16:19:34 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 5 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/dmr-marc-dayton) :
Click to Listen| Stream Title: | DMR-MARC Dayton Local Talkgroup - dmr-marc.net moses.bz |
| Stream Description: | DMR-MARC Dayton Local Talkgroup - dmr-marc.net moses.bz (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 17 May 2012 21:01:35 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/flintfire) :
Click to Listen| Stream Title: | City of Flint Michigan Fire Dispatch - F1 153.89000 KQE647 162.2 PL Fire Dispatch - F2 154.23500 KQE647 162.2 PL Fire Secondary - N8VDS Provided |
| Stream Description: | City of Flint Michigan Fire Dispatch - F1 153.89000 KQE647 162.2 PL Fire Dispatch - F2 154.23500 KQE647 162.2 PL Fire Secondary - N8VDS Provided (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 19 May 2012 10:37:35 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/flintpd-f2) :
Click to Listen| Stream Title: | City of Flint Michigan Police Dispatch |
| Stream Description: | City of Flint Michigan Police Dispatch |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 01 May 2012 18:40:28 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 16 |
| Peak Listeners: | 35 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz/flint-pd-f2/ |
| Current Song: | City of Flint Michigan, Police - F2 Dispatch 155.07000 107.2PL - moses.bz |
Mount Point : (/hollyareafire) :
Click to Listen| Stream Title: | Holly Michigan Area Fire Departments - Groveland Township Fire 153.8000 97.4PL WPKL946 - Holly Village Fire 154.9650 151.4PL KAN697 - North Oakland Fire Authority/Springfield TWP 154.4300 151.4PL WNMN458/WPIW657 - North Oakland Fire Authority/Springfield TWP 155.5950 151.4PL WNMN458/WPIW657 |
| Stream Description: | Holly Michigan Area Fire Departments - Groveland Township Fire 153.8000 97.4PL WPKL946 - Holly Village Fire 154.9650 151.4PL KAN697 - North Oakland Fire Authority/Springfield TWP 154.4300 151.4PL WNMN458/WPIW657 - North Oakland Fire Authority/Springfield TWP 155.5950 151.4PL WNMN458/WPIW657 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 01 May 2012 08:41:30 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 2 |
| Peak Listeners: | 7 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz |
| Current Song: | Holly Michigan Area Fire Departments - Groveland Township Fire 153.8000 97.4PL WPKL946 - Holly Village Fire 154.9650 151.4PL KAN697 - North Oakland Fire Authority/Springfield TWP 154.4300 151.4PL WNMN458/WPIW657 - North Oakland Fire Authority/Springfield T - moses.bz |
Mount Point : (/k8daa-06) :
Click to Listen| Stream Title: | HARC 147.060 Repeater in Holland Michigan - K8DAA |
| Stream Description: | HARC 147.060 Repeater in Holland Michigan - K8DAA |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 11 May 2012 14:14:22 -0400 |
| Bitrate: | 32 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | Live Ham Repeater |
| Stream URL: | http://www.hollandarc.org/ |
| Current Song: |
Mount Point : (/kfnt) :
Click to Listen| Stream Title: | Flint Bishop Airport (KFNT) - Flint Tower: 126.3 - Flint Ground: 121.9 - Flint Clearence Delivery: 121.75 - Flint TRACON E/S: 118.8 - Flint TRACON W/N: 128.55 - Flint Military Emergency: 243.000 - Flint Military Tower: 257.9 |
| Stream Description: | Flint Bishop Airport (KFNT) - Flint Tower: 126.3 - Flint Ground: 121.9 - Flint Clearence Delivery: 121.75 - Flint TRACON E/S: 118.8 - Flint TRACON W/N: 128.55 - Flint Military Emergency: 243.000 - Flint Military Tower: 257.9 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 19 May 2012 09:26:19 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Live Airport Audio |
| Stream URL: | http://www.moses.bz/kfnt |
| Current Song: | Flint Bishop Airport (KFNT) - Flint Tower: 126.3 - Flint Ground: 121.9 - Flint Clearence Delivery: 121.75 - Flint TRACON E/S: 118.8 - Flint TRACON W/N: 128.55 - Flint Military Emergency: 243.000 - Flint Military Tower: 257.9 - moses.bz |
Mount Point : (/maret-14710) :
Click to Listen| Stream Title: | MARET 147.10 Repeater in Flint Michigan - mscginc.us - moses.bz |
| Stream Description: | MARET 147.10 Repeater in Flint Michigan - mscginc.us - moses.bz (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 19 May 2012 08:43:07 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 2 |
| Peak Listeners: | 2 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/maret-14726) :
Click to Listen| Stream Title: | MARET 147.26/224.48 Repeater in Flint Michigan - mscginc.us - moses.bz |
| Stream Description: | MARET 147.26/224.48 Repeater in Flint Michigan - mscginc.us - moses.bz (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 01 May 2012 08:42:03 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 2 |
| Peak Listeners: | 8 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/n8obu-14728) :
Click to Listen| Stream Title: | n8obu-147280 |
| Stream Description: | n8obu-147280 (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 18 May 2012 04:01:57 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/w8fsm-uhf) :
Click to Listen| Stream Title: | W8FSM 442.350 Repeater in Fenton, MI |
| Stream Description: | W8FSM 442.350 Repeater in Fenton, MI (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 01 May 2012 08:42:05 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/w8vhb-14678) :
Click to Listen| Stream Title: | W8VHB 146.780 FAARA Repeater Fenton Michigan |
| Stream Description: | W8VHB 146.780 FAARA Repeater Fenton Michigan (SC 10307) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 18 May 2012 19:03:36 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Scanner |
| Current Song: |