
Mount Point : (/25ems) :
Click to Listen| Stream Title: | Genesee County Michigan, EMS 800mhz - 25REG1 Regional EMS Dispatch - 25REG2 Regional EMS Admin - 25SWRTZ Swartz EMS - 25SWRTZ2 Swartz EMS - 25MCA5 25MCA6 25MCA7 25MCA8 25MCA9 25MCA10 25MCA11 25MCA12 |
| Stream Description: | Genesee County Michigan, EMS 800mhz - 25REG1 Regional EMS Dispatch - 25REG2 Regional EMS Admin - 25SWRTZ Swartz EMS - 25SWRTZ2 Swartz EMS - 25MCA5 25MCA6 25MCA7 25MCA8 25MCA9 25MCA10 25MCA11 25MCA12 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 06 Feb 2010 10:12:49 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://moses.bz/25ems/ |
| Current Song: | Genesee County Michigan, EMS 800mhz - 25REG1 Regional EMS Dispatch - 25REG2 Regional EMS Admin - 25SWRTZ Swartz EMS - 25SWRTZ2 Swartz EMS - 25MCA5 25MCA6 25MCA7 25MCA8 25MCA9 25MCA10 25MCA11 25MCA12 |
Mount Point : (/25ems-vhf) :
Click to Listen| Stream Title: | Genesee County EMS VHF Freqs - 155.1600 Genesee County EMS Mutual aid - 150.9650 DVA Dispatch - 155.2200 CM Ambulance - 452.0750 Genesys Ambulance Dispatch - 463.4750 Patriot Dispatch - 464.0500 Stat EMS - 155.4000 Swartz Dispatch - 464.9500 Universal EMS |
| Stream Description: | Genesee County EMS VHF Freqs - 155.1600 Genesee County EMS Mutual aid - 150.9650 DVA Dispatch - 155.2200 CM Ambulance - 452.0750 Genesys Ambulance Dispatch - 463.4750 Patriot Dispatch - 464.0500 Stat EMS - 155.4000 Swartz Dispatch - 464.9500 Universal EMS |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 02 Jan 2010 00:41:16 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://moses.bz/25ems-vhf/ |
| Current Song: | Genesee County EMS VHF Freqs - 155.1600 Genesee County EMS Mutual aid - 150.9650 DVA Dispatch - 155.2200 CM Ambulance - 452.0750 Genesys Ambulance Dispatch - 463.4750 Patriot Dispatch - 464.0500 Stat EMS - 155.4000 Swartz Dispatch - 464.9500 Universal EMS - moses.bz |
Mount Point : (/25fire-main-vhf) :
Click to Listen| Stream Title: | Genesee County Michigan, Fire Main Dispatch VHF - 154.1450 |
| Stream Description: | Genesee County Michigan, Fire Main Dispatch VHF - 154.1450 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 02 Jan 2010 00:49:00 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz |
| Current Song: | Genesee County Michigan, Fire Main Dispatch VHF - 154.1450 - moses.bz |
Mount Point : (/25fire-trs) :
Click to Listen| Stream Title: | Genesee County Michigan, Fire - 25F911 25FG2 25FG3 25FG4 25FG5 25FG6 25FG7 25FG8 25FG9 25FG10 25COD1 25COD2 25F21 25F23 25F24 25F25 25F26 25F27 25F29 25F31 25F32 25F34 25F35 25F47 25F48 25F49 25HMRT1 25HMRT2 |
| Stream Description: | Genesee County Michigan, Fire - 25F911 25FG2 25FG3 25FG4 25FG5 25FG6 25FG7 25FG8 25FG9 25FG10 25COD1 25COD2 25F21 25F23 25F24 25F25 25F26 25F27 25F29 25F31 25F32 25F34 25F35 25F47 25F48 25F49 25HMRT1 25HMRT2 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 14 Jan 2010 02:20:26 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 8 |
| Peak Listeners: | 54 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://moses.bz/25fire/ |
| Current Song: | Genesee County Michigan, Fire - 25F911 25FG2 25FG3 25FG4 25FG5 25FG6 25FG7 25FG8 25FG9 25FG10 25COD1 25COD2 25F21 25F23 25F24 25F25 25F26 25F27 25F29 25F31 25F32 25F34 25F35 25F47 25F48 25F49 25HMRT1 25HMRT2 - moses.bz |
Mount Point : (/25pd-north) :
Click to Listen| Stream Title: | Genesee County Michigan, Police North - 25P911N 25NELAW 25NWLAW 25PD321 25PD342 25PD400 25PD401 25PD422 25PD598 25PD860 25PD845 25PD899 |
| Stream Description: | Genesee County Michigan, Police North - 25P911N 25NELAW 25NWLAW 25PD321 25PD342 25PD400 25PD401 25PD422 25PD598 25PD860 25PD845 25PD899 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 14 Jan 2010 02:20:13 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 7 |
| Peak Listeners: | 21 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz |
| Current Song: |
Mount Point : (/25pd-south) :
Click to Listen| Stream Title: | Genesee County Michigan, Police South |
| Stream Description: | Genesee County Michigan, Police South |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 15 Jan 2010 08:57:14 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 17 |
| Peak Listeners: | 25 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz/25pd-south/ |
| Current Song: | Genesee County Michigan, Police South - 25P911S 25SELAW 25SWLAW 25LAW1 25LAW2 25SPO1 25SPO2 25PD257 25PD219 25PD399 25PD431 25PD535 25PD601 25PD772 25PD839 25PD852 - moses.bz |
Mount Point : (/33f911-uhf) :
Click to Listen| Stream Title: | Lansing Out County Fire Dispatch Channels |
| Stream Description: | Lansing Out County Fire Dispatch Channels |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 02 Feb 2010 08:17:03 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz/33f911-uhf |
| Current Song: | Lansing Out County Fire Dispatch Channels - 460.60000 WQAV610 Ingham County Fire Dispatch - 460.62500 WNLG500 Eaton County Fire Dispatch - 460.57500 KNHY346 Delta Township Fire Dispatch - moses.bz |
Mount Point : (/364-elpd) :
Click to Listen| Stream Title: | East Lansing Police Department Talkgroups on ICPS EDACS |
| Stream Description: | East Lansing Police Department Talkgroups on ICPS EDACS |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 01 Feb 2010 09:47:49 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 5 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz/364-elpd |
| Current Song: |
Mount Point : (/393-trs) :
Click to Listen| Stream Title: | Fenton City Michigan, Fire - Police - 393PD911 393F911 393COM 393EMS1 393FG1 393SPEV2 393EMER1 393SPEV1 |
| Stream Description: | Fenton City Michigan, Fire - Police - 393PD911 393F911 393COM 393EMS1 393FG1 393SPEV2 393EMER1 393SPEV1 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 04 Feb 2010 18:37:14 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 2 |
| Peak Listeners: | 9 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://moses.bz/393-fenton-city/ |
| Current Song: | Fenton City Michigan, Fire - Police - 393PD911 393F911 393COM 393EMS1 393FG1 393SPEV2 393EMER1 393SPEV1 - moses.bz |
Mount Point : (/47ems-uhf) :
Click to Listen| Stream Title: | Livingston County, Michigan - EMS UHF Dispatch - 462.97500 - WZM975 - moses.bz |
| Stream Description: | Livingston County, Michigan - EMS UHF Dispatch - 462.97500 - WZM975 - moses.bz (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 05 Feb 2010 05:12:13 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/47f911-vhf) :
Click to Listen| Stream Title: | Livingston County Michigan, Fire Main Dispatch VHF - 154.0100 |
| Stream Description: | Livingston County Michigan, Fire Main Dispatch VHF - 154.0100 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 11 Jan 2010 17:16:08 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 7 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz |
| Current Song: | Livingston County Michigan, Fire Main Dispatch VHF - 154.0100 |
Mount Point : (/519-lfd) :
Click to Listen| Stream Title: | Lansing Fire Department Talkgroups on ICPS EDACS |
| Stream Description: | Lansing Fire Department Talkgroups on ICPS EDACS |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 02 Feb 2010 09:05:24 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 3 |
| Peak Listeners: | 7 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz/519-lfd |
| Current Song: | Lansing Fire Department Talkgroups on ICPS EDACS - LF Main - LF TAC1 - LF TAC2 - LF TAC3 - LC CMND - moses.bz |
Mount Point : (/519-lpd-north) :
Click to Listen| Stream Title: | Lansing Police Department Talkgroups on ICPS EDACS - LA NORTH - LA N TAC |
| Stream Description: | Lansing Police Department Talkgroups on ICPS EDACS - LA NORTH - LA N TAC |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 08 Feb 2010 19:06:28 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz/519-lpd-north |
| Current Song: | Lansing Police Department Talkgroups on ICPS EDACS - LA NORTH - LA N TAC - moses.bz |
Mount Point : (/519-lpd-south) :
Click to Listen| Stream Title: | Lansing Police Department Talkgroups on ICPS EDACS - LA SOUTH - LA S TAC |
| Stream Description: | Lansing Police Department Talkgroups on ICPS EDACS - LA SOUTH - LA S TAC |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 01 Feb 2010 09:51:12 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://moses.bz/519-lpd-south |
| Current Song: | Lansing Police Department Talkgroups on ICPS EDACS - LA SOUTH - LA S TAC - moses.bz |
Mount Point : (/73f911-vhf) :
Click to Listen| Stream Title: | Saginaw County Michigan, Fire Main Dispatch VHF - 154.2500 |
| Stream Description: | Saginaw County Michigan, Fire Main Dispatch VHF - 154.2500 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 08 Feb 2010 16:58:41 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Live Scaner |
| Stream URL: | http://moses.bz/73f911-vhf |
| Current Song: | Saginaw County Michigan, Fire Main Dispatch VHF - 154.2500 - KB8SWR Provided - moses.bz |
Mount Point : (/78f911) :
Click to Listen| Stream Title: | 78F911 |
| Stream Description: | (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 30 Jan 2010 01:57:00 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 5 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/78p911) :
Click to Listen| Stream Title: | 78P911 |
| Stream Description: | 78P911 (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 30 Jan 2010 01:57:00 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 9 |
| Peak Listeners: | 11 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/K8UH-repeater) :
Click to Listen| Stream Title: | K8UH/R 927.6875 South Rockwood, MI |
| Stream Description: | K8UH/R 927.6875 South Rockwood, MI |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 08 Feb 2010 03:43:10 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Ham Radio |
| Stream URL: | http://www.cmen.us |
| Current Song: |
Mount Point : (/flint-railroad) :
Click to Listen| Stream Title: | Flint, Michigan Railroad Receiver |
| Stream Description: | Flint, Michigan Railroad Receiver |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sun, 07 Feb 2010 13:58:35 -0500 |
| Bitrate: | 32 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz |
| Current Song: |
Mount Point : (/flintpd-f1) :
Click to Listen| Stream Title: | City of Flint Michigan, Police - F1 LEIN 155.25000 107.2PL |
| Stream Description: | City of Flint Michigan, Police - F1 LEIN 155.25000 107.2PL |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 02 Jan 2010 00:55:40 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 19 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.moses.bz |
| Current Song: | City of Flint Michigan, Police - F1 LEIN 155.25000 107.2PL - moses.bz |
Mount Point : (/flintpd-f2) :
Click to Listen| Stream Title: | City of Flint Michigan Police Dispatch |
| Stream Description: | City of Flint Michigan Police Dispatch |
| Content Type: | audio/mpeg |
| Mount Uptime: | Wed, 06 Jan 2010 09:19:59 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 6 |
| Peak Listeners: | 37 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz/flint-pd-f2/ |
| Current Song: | City of Flint Michigan, Police - F2 Dispatch 155.07000 107.2PL - moses.bz |
Mount Point : (/flintpd-f3) :
Click to Listen| Stream Title: | City of Flint Michigan, Police - F3 Special Operations 155.68500 107.2PL |
| Stream Description: | City of Flint Michigan, Police - F3 Special Operations 155.68500 107.2PL |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 02 Jan 2010 00:57:50 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 6 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz |
| Current Song: |
Mount Point : (/hollyareafire) :
Click to Listen| Stream Title: | Holly Michigan Area Fire Departments - Groveland Township Fire 153.8000 97.4PL WPKL946 - Holly Village Fire 154.9650 151.4PL KAN697 - North Oakland Fire Authority/Springfield TWP 154.4300 151.4PL WNMN458/WPIW657 - North Oakland Fire Authority/Springfield TWP 155.5950 151.4PL WNMN458/WPIW657 |
| Stream Description: | Holly Michigan Area Fire Departments - Groveland Township Fire 153.8000 97.4PL WPKL946 - Holly Village Fire 154.9650 151.4PL KAN697 - North Oakland Fire Authority/Springfield TWP 154.4300 151.4PL WNMN458/WPIW657 - North Oakland Fire Authority/Springfield TWP 155.5950 151.4PL WNMN458/WPIW657 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sat, 02 Jan 2010 01:03:14 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 25 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.moses.bz |
| Current Song: | Holly Michigan Area Fire Departments - Groveland Township Fire 153.8000 97.4PL WPKL946 - Holly Village Fire 154.9650 151.4PL KAN697 - North Oakland Fire Authority/Springfield TWP 154.4300 151.4PL WNMN458/WPIW657 - North Oakland Fire Authority/Springfield T - moses.bz |
Mount Point : (/hollypd) :
Click to Listen| Stream Title: | Holly Village Police, WQEH562 158.88000 151.4 PL |
| Stream Description: | Holly Village Police, WQEH562 158.88000 151.4 PL |
| Content Type: | audio/mpeg |
| Mount Uptime: | Sun, 07 Feb 2010 21:35:04 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://moses.bz/holly-pd/ |
| Current Song: | Holly Village Police, WQEH562 158.88000 151.4 PL - moses.bz |
Mount Point : (/k8daa-06) :
Click to Listen| Stream Title: | HARC 147.060 Repeater in Holland Michigan - K8DAA |
| Stream Description: | HARC 147.060 Repeater in Holland Michigan - K8DAA |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 04 Feb 2010 22:19:53 -0500 |
| Bitrate: | 32 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Live Ham Repeater |
| Stream URL: | http://www.hollandarc.org/ |
| Current Song: |
Mount Point : (/kfnt) :
Click to Listen| Stream Title: | Flint Bishop Airport (KFNT) - Flint Tower: 126.3 - Flint Ground: 121.9 - Flint Clearence Delivery: 121.75 - Flint TRACON E/S: 118.8 - Flint TRACON W/N: 128.55 - Flint Military Emergency: 243.000 - Flint Military Tower: 257.9 |
| Stream Description: | Flint Bishop Airport (KFNT) - Flint Tower: 126.3 - Flint Ground: 121.9 - Flint Clearence Delivery: 121.75 - Flint TRACON E/S: 118.8 - Flint TRACON W/N: 128.55 - Flint Military Emergency: 243.000 - Flint Military Tower: 257.9 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 08 Feb 2010 01:48:28 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Live Airport Audio |
| Stream URL: | http://www.moses.bz/kfnt |
| Current Song: | Flint Bishop Airport (KFNT) - Flint Tower: 126.3 - Flint Ground: 121.9 - Flint Clearence Delivery: 121.75 - Flint TRACON E/S: 118.8 - Flint TRACON W/N: 128.55 - Flint Military Emergency: 243.000 - Flint Military Tower: 257.9 - moses.bz |
Mount Point : (/kih29) :
Click to Listen| Stream Title: | NWR KIH29 162.475 Flint/Clio |
| Stream Description: | NWR KIH29 162.475 Flint/Clio |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 08 Feb 2010 11:47:43 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Live NWS Radio |
| Stream URL: | http://www.moses.bz/kih29 |
| Current Song: | NWR KIH29 162.475 Flint/Clio - moses.bz |
Mount Point : (/monroe-fire) :
Click to Listen| Stream Title: | Monroe County Fire Paging |
| Stream Description: | Monroe County Fire Paging |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 08 Feb 2010 03:43:10 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 6 |
| Stream Genre: | Scanner |
| Stream URL: | http://www.moses.bz |
| Current Song: |
Mount Point : (/w8liv) :
Click to Listen| Stream Title: | W8LIV - 145.320 DSTAR Repeater in Howell MI |
| Stream Description: | W8LIV - 145.320 DSTAR Repeater in Howell MI (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 01 Feb 2010 01:57:06 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/w8lrk-68) :
Click to Listen| Stream Title: | Livingston County, Michigan - W8LRK 146.6800 LARK Repeater - Howell MI - www.w8lrk.org - moses.bz |
| Stream Description: | Livingston County, Michigan - W8LRK 146.6800 LARK Repeater - Howell MI - www.w8lrk.org - moses.bz (SC 1224) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 05 Feb 2010 05:12:14 -0500 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Scanner |
| Current Song: |